DS-37RS520 :12v 直流小电机
1.广泛应用:标签打印机,自动快门、焊接机、IC卡水表,照明舞台灯、自动稳压电源
2.电压:3V; 6V;9V;12V;24V;
3.减速直径:37mm
4.力矩:2kgf.cm to 10kgf.cm
5.转速:按客户要求
6.转向:CW,CCW
7.Weight:120~160g/pcs(Approx)
8.Packing details: CTN size:28.5*26*H22.5cm 60pcs/CTN G.W.:12Kgs
Our DC Electric gear motor is with high torque,low speed,low noise ,good quality,long life,lower price ,fast delivery
Appearance size:

Gearbox Data :
Number ofstages | 2 | 3 | 4 | 5 | 6 | 7 |
Reduction ratio | 6.8、10 | 20、30 | 61、90 | 107、121178、 184、270 | 310、414 534、 552、810 | 1243、1656 、2430 |
Gearbox length “L”mm | 18 | 21.5 | 24 | 26.5 | 29 | 31.5 |
Breaking torque(kgf.cm) | 8 | 10 | 30 | 30 | 40 | 40 |
Gearbox efficiency | 81% | 73% | 65% | 59% | 53% | 48% |
Driving Motor Data :
Motor model | Rated Volt. | No load | Load | Stall |
Current | Speed | Current | Speed | Torque | Output power | Torque | Current |
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA |
DS-520-012-3000 | 12 | ≤20 | 3000 | ≤110 | 2200 | 25 | 0.6 | ≥100 | ≥400 |
DS-520-012-4500 | 12 | ≤30 | 4500 | ≤150 | 3300 | 35 | 1.2 | ≥140 | ≥850 |
DS-520-012-6000 | 12 | ≤40 | 6000 | ≤400 | 4500 | 45 | 2.1 | ≥180 | ≥1400 |
DS-520-024-3000 | 24 | ≤15 | 3000 | ≤60 | 2200 | 25 | 0.6 | ≥100 | ≥200 |
DS-520-024-4500 | 24 | ≤20 | 4500 | ≤80 | 3300 | 35 | 1.2 | ≥140 | ≥420 |
DS-520-024-6000 | 24 | ≤30 | 6000 | ≤200 | 4500 | 45 | 2.1 | ≥180 | ≥700 |
Geared Motor Data :
Motor model | Rated Volt. | No load | Load | Stall |
Current | Speed | Current | Speed | Torque | Output power | Torque | Current |
V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A |
DS-37RS5200063000-121K | 6.0 | 0.06 | 24.2 | 0.23 | 18.4 | 2.12 | 0.40 | 8.90 | 0.76 |
DS-37RS5200123000-270K | 12.0 | 0.02 | 11.9 | 0.10 | 9.6 | 4.83 | 0.48 | 25.53 | 0.45 |
DS-37RS5200123000-310K | 12.0 | 0.02 | 10.1 | 0.10 | 8.0 | 5.10 | 0.42 | 24.28 | 0.39 |
DS-37RS5200124500-184K | 12.0 | 0.04 | 25.7 | 0.19 | 21.2 | 3.80 | 0.83 | 21.00 | 0.91 |
DS-37RS5200124500-552K | 12.0 | 0.04 | 8.3 | 0.16 | 6.9 | 9.79 | 0.69 | 55.97 | 0.76 |
DS-37RS5200125500-552K | 12.0 | 0.04 | 9.6 | 0.21 | 8.0 | 10.24 | 0.84 | 60.99 | 1.05 |
DS-37RS5200126000-21K | 12.0 | 0.06 | 276.9 | 0.30 | 221.8 | 0.61 | 1.38 | 3.06 | 1.25 |
DS-37RS5200126000-61K | 12.0 | 0.11 | 90.3 | 0.39 | 68.4 | 2.34 | 1.64 | 9.64 | 1.25 |
DS-37RS5200126000-90K | 12.0 | 0.06 | 64.9 | 0.24 | 51.9 | 2.12 | 1.13 | 10.56 | 0.94 |
DS-37RS5200126000-552K | 12.0 | 0.07 | 10.9 | 0.29 | 9.0 | 15.63 | 1.44 | 86.55 | 1.33 |
DS-37RS52002411000-184K | 24.0 | 0.07 | 58.4 | 0.41 | 49.5 | 5.10 | 2.59 | 33.54 | 2.27 |
DS-37RS5200243000-61K | 24.0 | 0.02 | 42.4 | 0.05 | 29.9 | 0.94 | 0.29 | 3.17 | 0.13 |
DS-37RS5200245500-30K | 24.0 | 0.02 | 178.6 | 0.12 | 148.0 | 0.70 | 1.07 | 4.10 | 0.57 |
DS-37RS5200246000-10K | 24.0 | 0.04 | 550.6 | 0.17 | 455.5 | 0.38 | 1.78 | 2.20 | 0.78 |
DS-37RS5200246000-61K | 24.0 | 0.04 | 92.7 | 0.13 | 79.0 | 1.49 | 1.21 | 10.08 | 0.71 |
DS-37RS5200246000-184K | 24.0 | 0.05 | 30.2 | 0.19 | 22.9 | 5.93 | 1.40 | 24.81 | 0.62 |
DS-37RS5200248600-270K | 24.0 | 0.05 | 30.2 | 0.22 | 24.2 | 7.94 | 1.97 | 39.64 | 0.90 |
Curve Chart :
Model:DS-37RS5200124500-184K Model:DS-37RS5200124500-552K

Remark:
Gear Motor Torque=Driving motor torque*Reduction ratio*Gearbox efficiency;
Gear Motor Speed=Driving motor speed/Reduction ratio
Motor detailed config can be customized according to customer\'s requests,
like voltage,speed,as well as shaft length and shape...
Welcome OEM or ODM projects

我们的办公室

我们的产线

我们的设备
我们的展会
